
Grading Scale
The following academic grading scale has been adopted by Sacred Heart Parish School for our essential curricular subjects in accordance with the Report Card Standards determined by the Diocese of Sacramento.
GRADES K, 1, 2
Exceeds grade level expectations | 5 |
Consistently meets grade level expectations | 4 |
Usually meets grade level expectations | 3 |
Below grade level expectations | 2 |
GRADES 3-8
Outstanding | 96-100% | A |
90-95% | A- | |
Above Average Achievement | 87-89% | B+ |
83-86% | B | |
80-82% | B- | |
Average Achievement | 77-79% | C+ |
73-76% | C | |
70-72% | C- | |
Minimum Achievement | 67-69% | D+ |
63-66% | D | |
60-62% | D- | |
Below Minimum Achievement | 0-59% | F |
CONDUCT/EFFORT CODE
Students are Sacred Heart Parish School are expected to be prepared for daily studies, to be diligent in their academic work, to be prompt in completing assignments, and to contribute to a positive learning environment within class. Each trimester, students’ conduct (Christian Citizenship) and effort (Work Habits) in grades 1 – 8 will also be evaluated.